2022 Pricing
2022 WSS Pricing | ||||
Discription: | Amount: | |||
WSL contest coaching per day | € 150 | £128 | $170 | R2 500 |
Online remote coaching | € 95 | £80 | $110 | R1 500 |
Federationon team contest coaching/training camp per day | € 300 | £250 | $340 | R5 000 |
Goal setting and and career planning 1 hour | € 110 | £90 | $125 | R1 500 |
Private beginninger coaching 1.5 hours | € 130 | £110 | $145 | R2 200 |
3 hour advanced to elite training 2hr surf 1 hr video max 4 per group | € 80 | £70 | $95 | R1 500 |
Wave Pool double session 2 x surf and 2 x video analysis | € 95 | £80 | $110 | R1 500 |
Wave Pool single sessions 1 x surfs and 1 x video analysis | € 60 | £50 | $70 | R1 020 |
International Tour Guiding & Coaching | ||||
3 hours max 4 per person | € 80 | £70 | $95 | R1 400 |
half day 8am – 1pm max 4 per person | € 200 | £170 | $230 | R3 500 |
full day 8am – 4pm max 4 per person | € 250 | £215 | $290 | R4 400 |
South African grom coaching u/18 – group 4 or more | ||||
Full Day 8am – 4pm surf – video analysis – surf 4 or more | R800 | |||
Half Day surf 8am – 1pm per person 4 or more | R650 | |||
South African grom coaching u/18 – group 4 or less | ||||
3 hour session 4 max | R550 | |||
3 hour private session | R1 400 | |||
SSA u/12 – u/16 contest coaching per person per day | R375 | |||
Kids 5 – 10 years old 1 hour | ||||
Private | R750 | |||
2 kids | R1 000 | |||
3 kids | R1 250 | |||
4 kids | R1 500 | |||
Beginner Lessons Internationalional tourist 1.5 hours | ||||
Private beginner coaching | € 130 | £110 | $145 | R2 200 |
Beginner lesson 2-4 pax | € 70 | £60 | $80 | R1 250 |
Beginner Lesson National 1.5hours | ||||
Private | R1 000 | |||
2 pax | R1 250 | |||
3 pax | R1 500 | |||
Work Shop | ||||
1.5hour work shop – the fundamentals of surfing | ||||
What the board and the body does at any phase of a turn | € 290 | £245 | $330 | R5 000 |
in all the different types of turns |